Manhattan Compliance
CE Declaration of Conformity
- Manhattan_Aero_Declaration_of_Conformity_CE_2026-02-05.pdf
- Manhattan_SX_CE_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4_CE_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4-R_CE_Declaration_of_Conformity_2024-05-17.pdf
UKCA Declaration of Conformity
- Manhattan_Aero_Declaration_of_Conformity_UKCA_2026-02-05.pdf
- Manhattan_SX_UKCA_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4_UKCA_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4-R_UKCA_Declaration_of_Conformity_2024-05-17.pdf
UK PSTI Statement of Compliance
- Manhattan_Aero_UK_PSTI_Statement_of_Compliance_2026-02-05.pdf
- Manhattan_SX_UK_PSTI_Statement_of_Compliance_2024-02-19.pdf
- Manhattan_T4_UK_PSTI_Statement_of_Compliance_2024-02-19.pdf
- Manhattan_T4-R_UK_PSTI_Statement_of_Compliance_2024-02-19.pdf
External Power Supply: Energy Efficiency Information
To find the model number of your power supply:
- Check the last page of the Important Information Booklet that accompanied your Manhattan set-top box; or,
- Inspect the power supply directly.
Model: TPA-185C050200BW01
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | SHENZHEN TIANYIN ELECTRONICS CO., LTD., 2-6 FL, BLDG 9, SANZHULI INDUSTRIAL PARK, SHUITIAN COMMUNITY SHIYAN SUBDISTRICT, BAO'AN DISTRICT, SHENZHEN, GUANGDONG 518108, P.R. CHINA | - |
Model identifier | TPA-185C050200BW01 | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 5.0 | V DC |
Output current | 2.0 | A |
Output power | 10.0 | W |
Average active efficiency | 79.10 | % |
Efficiency at low load (10%) | 75.37 | % |
No-load power consumption | 0.072 | W |
Model: MS-V1500R120-018H0-GB
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | MOSO POWER SUPPLY TECHNOLOGY CO., LTD Sangtai Industrial Park, Guanwai Xiaobaimang Songbai Road, Nanshan District, 518108 Shenzhen, Guangdong, China | - |
Model identifier | MS-V1500R120-018H0-GB | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 1.5 | A |
Output power | 18.0 | W |
Average active efficiency | 85.0 | % |
Efficiency at low load (10%) | 75.5 | % |
No-load power consumption | 0.09 | W |
Model: RD1201500-C55-198YG
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | SHENZHEN RUIDE ELECTRONIC INDUSTRIAL CO., LTD, 10th Floor, Unit A, F1 Building, TCL International E City, 1001 Zhongshanyuan Road, Xili, Nanshan District, Shenzhen City, Guangdong Province, 518055, P.R.China | - |
Model identifier | RD1201500-C55-198YG | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 1.5 | A |
Output power | 18.0 | W |
Average active efficiency | 85.0 | % |
Efficiency at low load (10%) | 75.5 | % |
No-load power consumption | 0.09 | W |
Model: MS-V2000R120-024Q0-GB
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | MOSO POWER SUPPLY TECHNOLOGY CO., LTD, Sangtai Industrial Park, Guanwai Xiaobaimang Songbai Road, Nanshan District, 518108 Shenzhen, Guangdong, China | - |
Model identifier | MS-V2000R120-024Q0-GB | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 2.0 | A |
Output power | 24.0 | W |
Average active efficiency | 87.8 | % |
Efficiency at low load (10%) | 84.1 | % |
No-load power consumption | 0.06 | W |
Model: RD1202000-C55-154YG
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | SHENZHEN RUIDE ELECTRONIC INDUSTRIAL CO., LTD, 10th Floor, Unit A, F1 Building, TCL International E City, 1001 Zhongshanyuan Road, Xili, Nanshan District, Shenzhen City, Guangdong Province, 518055, P.R.China | - |
Model identifier | RD1202000-C55-154YG | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 2.0 | A |
Output power | 24.0 | W |
Average active efficiency | 86.2 | % |
Efficiency at low load (10%) | 76.8 | % |
No-load power consumption | 0.09 | W |
Power consumption information for Manhattan Aero supporting networked standby
By default, the Aero enters networked standby (sleep). You can disable this setting so the Aero uses passive standby instead by going to: Settings → Power & Energy Saving → Networked Standby.
Note: The Wi-Fi interface can be completely deactivated by going to: Settings → Network → Wireless Network → Turn Off.
Standby state | Power consumption |
|---|---|
Networked Standby (Wi-Fi/Ethernet) | < 0.3W |
Passive Standby | < 0.2W |
Power consumption information for Manhattan T4 & T4•R models supporting networked standby
The Manhattan T4 and T4•R models offer three standby modes: 'Smart' (default), 'Sleep', and 'Energy Saver.' Depending on the chosen mode and network connection, the devices can be in one of two standby states:
- Networked: The device stays connected to the network and is always ready to wake up instantly.
- Passive: The device does not stay connected to the network and takes about 30 seconds to wake up.
Standby state | Power consumption |
|---|---|
Networked Standby (Wi-Fi) | < 0.9W |
Networked Standby (Ethernet) | < 0.3W |
Passive Standby | < 0.3W |
When There is No Network Connection:
- 'Smart' and 'Energy Saver' Modes: The device enters the 'Passive' standby state when the standby button is pressed on the remote control or there is no user interaction for the 'Auto Standby' duration.
- 'Sleep' Mode: The device enters the 'Networked' standby state when the standby button is pressed on the remote control or there is no user interaction for the 'Auto Standby' duration.
When There is a Network Connection:
- 'Smart' Mode: The device enters the 'Sleep/Networked' standby state when the standby button is pressed on the remote control or:
- There is a TV signal and no user interaction for the 'Auto Standby' duration.
- There is no TV signal and no user interaction for 20 minutes.
- 'Sleep' Mode: The device enters the 'Sleep/Networked' standby state when the standby button is pressed on the remote control or there is no user interaction for the 'Auto Standby' duration.
- 'Max Energy Saver' Mode: The device enters the 'Passive' standby state when the standby button is pressed on the remote control or there is no user interaction for the 'Auto Standby' duration.
Note: The Wi-Fi interface can be completely deactivated by going to Settings → Internet → Disable Wi-Fi.