Manhattan Compliance
CE Declaration of Conformity
- Manhattan_S4-R_Declaration_of_Conformity_CE_2026-04-30.pdf
- Manhattan_Aero_Declaration_of_Conformity_CE_2026-02-05.pdf
- Manhattan_SX_CE_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4_CE_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4-R_CE_Declaration_of_Conformity_2024-05-17.pdf
UKCA Declaration of Conformity
- Manhattan_S4-R_Declaration_of_Conformity_UKCA_2026-04-30.pdf
- Manhattan_Aero_Declaration_of_Conformity_UKCA_2026-02-05.pdf
- Manhattan_SX_UKCA_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4_UKCA_Declaration_of_Conformity_2024-05-17.pdf
- Manhattan_T4-R_UKCA_Declaration_of_Conformity_2024-05-17.pdf
UK PSTI Statement of Compliance
- Manhattan_S4-R_UK_PSTI_Statement_of_Compliance_2026-04-30.pdf
- Manhattan_Aero_UK_PSTI_Statement_of_Compliance_2026-02-05.pdf
- Manhattan_SX_UK_PSTI_Statement_of_Compliance_2024-02-19.pdf
- Manhattan_T4_UK_PSTI_Statement_of_Compliance_2024-02-19.pdf
- Manhattan_T4-R_UK_PSTI_Statement_of_Compliance_2024-02-19.pdf
External Power Supply: Energy Efficiency Information
To find the model number of your power supply:
- Check the last page of the Important Information Booklet that accompanied your Manhattan set-top box; or,
- Inspect the power supply directly.
Model: SA30V-120250B
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | Dongguan Sunun Power Co., Ltd., No.12 Century Road, Baihao Community, Houjie Town, Dongguan City, 523957 Guangdong, P.R. China | - |
Model identifier | SA30V-120250B | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 2.5 | A |
Output power | 30.0 | W |
Average active efficiency | 87.880 | % |
Efficiency at low load (10%) | 85.520 | % |
No-load power consumption | 0.085 | W |
Model: MSS-V2500WR120-030E0-GB
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | MOSO POWER SUPPLY TECHNOLOGY CO., LTD, Sangtai Industrial Park, Guanwai Xiaobaimang Songbai Road, Nanshan District, Shenzhen, Guangdong 518108, P.R. China | - |
Model identifier | MSS-V2500WR120-030E0-GB | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 2.5 | A |
Output power | 30.0 | W |
Average active efficiency | 88.68 | % |
Efficiency at low load (10%) | 86.75 | % |
No-load power consumption | 0.065 | W |
Model: GLH030A-1200250CB
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | Shenzhen Sorghum Red Electronics Technology Co., LTD, NO.29, Xinhe road, Shangmugu community, Pinghu street, Longgang district, Shenzhen, 518000 Guangdong, P.R. China | - |
Model identifier | GLH030A-1200250CB | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 2.5 | A |
Output power | 30.0 | W |
Average active efficiency | 89.75 | % |
Efficiency at low load (10%) | 88.37 | % |
No-load power consumption | 0.064 | W |
Model: TPA-185C050200BW01
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | SHENZHEN TIANYIN ELECTRONICS CO., LTD., 2-6 FL, BLDG 9, SANZHULI INDUSTRIAL PARK, SHUITIAN COMMUNITY SHIYAN SUBDISTRICT, BAO'AN DISTRICT, SHENZHEN, GUANGDONG 518108, P.R. CHINA | - |
Model identifier | TPA-185C050200BW01 | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 5.0 | V DC |
Output current | 2.0 | A |
Output power | 10.0 | W |
Average active efficiency | 79.10 | % |
Efficiency at low load (10%) | 75.37 | % |
No-load power consumption | 0.072 | W |
Model: MS-V1500R120-018H0-GB
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | MOSO POWER SUPPLY TECHNOLOGY CO., LTD Sangtai Industrial Park, Guanwai Xiaobaimang Songbai Road, Nanshan District, 518108 Shenzhen, Guangdong, China | - |
Model identifier | MS-V1500R120-018H0-GB | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 1.5 | A |
Output power | 18.0 | W |
Average active efficiency | 85.0 | % |
Efficiency at low load (10%) | 75.5 | % |
No-load power consumption | 0.09 | W |
Model: RD1201500-C55-198YG
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | SHENZHEN RUIDE ELECTRONIC INDUSTRIAL CO., LTD, 10th Floor, Unit A, F1 Building, TCL International E City, 1001 Zhongshanyuan Road, Xili, Nanshan District, Shenzhen City, Guangdong Province, 518055, P.R.China | - |
Model identifier | RD1201500-C55-198YG | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 1.5 | A |
Output power | 18.0 | W |
Average active efficiency | 85.0 | % |
Efficiency at low load (10%) | 75.5 | % |
No-load power consumption | 0.09 | W |
Model: MS-V2000R120-024Q0-GB
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | MOSO POWER SUPPLY TECHNOLOGY CO., LTD, Sangtai Industrial Park, Guanwai Xiaobaimang Songbai Road, Nanshan District, 518108 Shenzhen, Guangdong, China | - |
Model identifier | MS-V2000R120-024Q0-GB | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 2.0 | A |
Output power | 24.0 | W |
Average active efficiency | 87.8 | % |
Efficiency at low load (10%) | 84.1 | % |
No-load power consumption | 0.06 | W |
Model: RD1202000-C55-154YG
Information | Value | Unit |
|---|---|---|
Manufacturer's name & address | SHENZHEN RUIDE ELECTRONIC INDUSTRIAL CO., LTD, 10th Floor, Unit A, F1 Building, TCL International E City, 1001 Zhongshanyuan Road, Xili, Nanshan District, Shenzhen City, Guangdong Province, 518055, P.R.China | - |
Model identifier | RD1202000-C55-154YG | - |
Input voltage | 100-240 | V AC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | V DC |
Output current | 2.0 | A |
Output power | 24.0 | W |
Average active efficiency | 86.2 | % |
Efficiency at low load (10%) | 76.8 | % |
No-load power consumption | 0.09 | W |
Power consumption information for Manhattan Aero supporting networked standby
By default, the Aero enters networked standby (sleep). You can disable this setting so the Aero uses passive standby instead by going to: Settings → Power & Energy Saving → Networked Standby.
Note: The Wi-Fi interface can be completely deactivated by going to: Settings → Network → Wireless Network → Turn Off.
Standby state | Power consumption |
|---|---|
Networked Standby | Under 0.3W |
Passive Standby | Under 0.2W |
Power consumption information for Manhattan T4, T4•R and S4•R models supporting networked standby
The Manhattan T4, T4•R and S4•R support networked standby. They have three standby modes: Smart, Sleep and Energy Saver.
The standby mode controls the type of standby the product uses:
- Smart is the default mode. It uses networked standby when Ethernet is connected or Wi-Fi is on, and passive standby when Ethernet is unplugged and Wi-Fi is off.
- Sleep uses networked standby where possible, so the product can wake quickly and keep network features ready.
- Energy Saver uses passive standby, saves more energy and does not maintain network connectivity.
Standby state | Power consumption |
|---|---|
Networked Standby | Under 1.0 W |
Passive Standby | Under 0.4 W |
The Wi-Fi interface can be completely deactivated by going to Settings → Internet → Disable Wi-Fi.
Auto Standby
The products include Auto Standby settings that put the product into standby automatically.
Auto Standby setting | Default | Behaviour |
|---|---|---|
No Audio or Video | 15 minutes | Puts the product into standby when there is no active audio or video content. A 90 second warning is shown before standby, and the default setting means the product reaches standby within 20 minutes. |
No Remote Use | 3 hours | Puts the product into standby if the remote control is not used for the selected time while audio or video content is active. A 180 second warning is shown before standby. |
The Auto Standby timers can be changed in Settings → System → Standby Options → Auto Standby. Choosing a longer time or turning Auto Standby off may increase energy consumption.